Buy All New Vehicles At Brown Automotive Center Buick GMC
| YEAR | MAKE | MODEL | COLOR | MSRP | SOLD |
| 2022 | GMC | 1500 DENALI | PACIFIC BLUE | $65,335.00 | |
| 2022 | GMC | 1500 SLT | WHITE FROST | $57,115.00 | |
| 2022 | GMC | 2500 AT4 | WHITE | $73,005.00 | |
| 2022 | GMC | 2500 AT4 | FOREST METALIC | $75,270.00 | |
| 2022 | GMC | 2500 HD | BLACK | $72,775.00 | |
| 2022 | GMC | 2500 HD/DENALI | WHITE | $80,110.00 | |
| 2000 | GMC | SIERRA | DARK SKY | $66,810.00 | |
| 2022 | GMC | SIERRA 2500 AT4 | EBONY TWILIGHT | $ 72,775.00 | |
| 2022 | GMC | SIERRA 2500 AT4 | PACIFIC BLUE | $78,930.00 | |
| 2021 | GMC | SIERRA AT4 | SUMMIT WHITE | $ 58,335.00 | |
| 2021 | GMC | SIERRA AT4 | SATIN STEEL | $ 59,340.00 | |
| 2021 | GMC | SIERRA AT4 | CAYENNE RED | $ 57,560.00 | |
| 2021 | GMC | SIERRA AT4 | SUMMIT WHITE | $ 58,335.00 | |
| 2021 | GMC | SIERRA DENALI | BLACK | $ 59,780.00 | |
| 2022 | GMC | SIERRA DENALI | PACIFIC BLUE | $66,330.00 | |
| 2021 | GMC | SIERRA SLE | WHITE | $ 48,815.00 | |
| 2021 | GMC | SIERRA SLT | WHITE FROST | N/A | |
| 2021 | GMC | SIERRA SLT | QUICKSILVER | N/A | |
| 2021 | GMC | SIERRA SLT | WHITE FROST | N/A | |
| 2021 | GMC | SIERRA SLT | SILVER ICE | N/A | |
| 2021 | GMC | SIERRA SLT | PACIFIC BLUE | N/A | |
| 2021 | GMC | SIERRA SLT | WHITE FROST | $ 58,290.00 | |
| 2022 | GMC | SIERRA SLT | PACIFIC BLUE | $57,640.00 | |
| 2022 | GMC | SIERRA SMT | PACIFIC BLUE | $56,720.00 | |
| 2022 | GMC | TERRAIN | CHERRY RED | $31,465.00 | |
| 2000 | GMC | 3500 DENALI | WHITE | $83,385.00 | SOLD |
| 2021 | GMC | CANYON | SATIN STEEL | $ 31,255.00 | SOLD |
| 2022 | GMC | SIERRA 2500 AT4 | EBONY | $72,775.00 | SOLD |
| 2022 | GMC | SIERRA 3500 | WHITE | $ 64,920.00 | SOLD |
| 2021 | GMC | SIERRA AT4 | SATIN STEEL | $ 59,340.00 | SOLD |
| 2021 | GMC | YUKON | CAYENNE RED | $ 71,290.00 | SOLD |
| 2021 | GMC | YUKON | PEARL BEIGE | $ 60,140.00 | SOLD |
| 2021 | GMC | YUKON DENALI | CAYENNE RED | $ 71,290.00 | SOLD |
| YEAR | MAKE | MODEL | COLOR | MSRP | SOLD |
| 2022 | BUICK | ENCLAVE | WHITE FROST | $46,710.00 | |
| 2021 | BUICK | ENVISION | SUMMIT WHITE | $ 42,555.00 | |
| 2022 | BUICK | ENVISION | WHITE | $38,690.00 | |
| 2022 | BUICK | ENVISION | SATIN STEEL | $35,340.00 | |
| 2021 | BUICK | ENVISION AVENIR | SATIN STEEL | $ 45,505.00 |
Brown Automotive Center Buick GMC
2520 VETERANS BLVD, DEL RIO, TX 78840
Contact UsHours
| Monday | 8:30AM - 7:00PM |
| Tuesday | 8:30AM - 7:00PM |
| Wednesday | 8:30AM - 7:00PM |
| Thursday | 8:30AM - 7:00PM |
| Friday | 8:30AM - 7:00PM |
| Saturday | 9:00AM - 6:00PM |
| Sunday | Closed |
| Monday | 7:30AM - 6:00PM |
| Tuesday | 7:30AM - 6:00PM |
| Wednesday | 7:30AM - 6:00PM |
| Thursday | 7:30AM - 6:00PM |
| Friday | 7:30AM - 6:00PM |
| Saturday | Closed |
| Sunday | Closed |
| you break it we fix it | |
| Monday | 7:30AM - 6:00PM |
| Tuesday | 7:30AM - 6:00PM |
| Wednesday | 7:30AM - 6:00PM |
| Thursday | 7:30AM - 6:00PM |
| Friday | 7:30AM - 6:00PM |
| Saturday | Closed |
| Sunday | Closed |